Leder du efter modeller m.m. til Vikingen?…så skal du klikke her …
Hvis du har iPhone og Danske Bank, så download Danske Mobilbank her
HP Portfolio, regneark til porteføljeregnskab
HP Portfolio er Henrik’s populære Excel-regneark, hvor du opnår et godt overblik over dine aktiehandler – både til dig selv og til skattevæsenet! Regnearket findes nu i 4 forskellige versioner…..læs herunder, hvilken der passer bedst til dig! Sluttelig har Henrik skrevet en lille hjælp mht. delsalg af aktier. OBS: Dagens kurser kan ikke downloades automatisk længere, da Børsen har ændret layout på deres kurslister! |
|
HP Portfolio v2.02 | Henvender sig til dig, der ønsker alle features, men kun indtastninger fra 2006 og fremefter. (368kB). |
HP Portfolio Mini v2.02 | Henvender sig til dig, der kun ønsker de mest almindelige features og indtastninger fra 2006 og fremefter. (316kB). |
Hvor er v. 1.26 og mini 1.01? |
Disse 2 versioner er fjernet som downloads, da der var tvivl om den skattemæssige beregning. Henrik arbejder p.t. på en ny version! |
Hjælp til delsalg | Giver et eksempel på, hvordan man håndterer delvist salg i HP Portfolio (uanset version). (2.102kB). |
Div. investerings-downloads
Excel-ark: Fear/Greed og Trender |
Eksempel på beregning af Bloombergs Trender og Fear/Greed Indicator. Excel-filen er på engelsk, er ikke beskyttet med password, og bruger ikke makroer. (1,5Mb). |
Excel-ark: Regnskabsanalyse v0.90 |
Beregning af diverse regnskabsmæssige nøgletal ud fra hovedtallene i et regnskab 4 år tilbage, simpel kreditvurdering af selskabet, ordliste for nøgletal m.m. (49kB). |
Excel-ark: TA-formler v1.15 |
Beregning og grafisk visning af tekniske indikatorer, nu med RSI (Relative Strength Indicator), RSS (Relative Spread Strength) og trendkanaler. Regnearket udvides løbende med flere formler… (152kB). |
Grafik: Eksempel på strategi. |
Mange nye investorer kaster sig hovedkulds over aktiemarkedet, uden at have en fastlagt politik, strategi og taktik for deres investeringer. Jeg har lavet denne “mini”-strategi for at vise een af vejene til bedre og mere sikre aktiehandler (36kB). |
Artikel/hæfte: Aktieinvestering for begyndere, 1.udg. |
Korte og letlæste svar på de mest almindelige spørgsmål for nye investorer. Hæftet udbygges løbende med nye artikler og afsnit, på baggrund af spørgsmål fra Jer! (112kB). |
Excel-ark: CandlestickScanner |
Scanner de 24 største danske aktier efter de mest almindelige mønstre i Japanese Candlestick. Arket henter automatisk de seneste kurser, og præsenterer de mulige mønstre i en tabel (10,4MB). OBS: Ny version 1.06 pr. 23-okt-2010. |
Excel-ark: Kursdownload |
Download af historiske kurser på danske aktier direkte fra nettet til Excel. Pak filen ud med WinZip for at åbne regnearket. |
Excel-ark: Fuldtidsinvestor |
Test din økonomi, om du har mulighed for at trække dig tilbage som aktieinvestor på fuld tid 😉 Beregningen tolkes uden ansvar for forfatteren! |
PDF-artikel: Januar-effekt |
En beregning af de seneste 15 årsskifters afkast i KFX, samt grafiske udviklinger af hvert årsskifte (ca. 15-dec til 15-jan). OBS: Ny udgave pr. 24-nov-2008 (92kB). |
Artikel: Point&Figure; |
En artikel om P&F-metoden.; Artiklen er i pdf-format (166kB). |
Artikel: Japanese Candlestick |
En artikel om Japanese Candlestick. Artiklen er i pdf-format (261kB). |
Grafik: Kondratieff’s årstider |
Kondratieff’s årstider – et interessant indslag i den aktuelle debat om optur/nedtur m.m. (29kB) |
Grafik: Kondratieff’s bølge |
Kondratieff’s bølge – konjunkturbølgerne fra 1789 til i dag, en detaljeret graf i pdf-format (454kB) |
Lyd: Sidegadevekselerer |
En telefonoptagelse med en sidegadevekselerer – taget fra DR’s program engang i 1990’erne. WAV-filen er pakket med WinZip (2,9MB). |
Øvrige downloads
Excel-ark: eLiquid-regnskab |
Hvis du er ecig-damper, kan du bruge dette regneark til at holde styr på væsker, indkøb, blandinger m.m. Opdateret oktober 2012: Mulighed for gem/print af egne opskrifter (92kB). |
Excel-ark: Benzinregnskab |
Giver dig en god oversigt over prisen for at køre i bil, uanset om den kører på benzin eller diesel 😉 Du får bl.a. beregnet prisen pr. km, prisen pr. dag, kørte km pr. år osv. Endvidere vises grafer over udviklingen i f.eks. km/liter. Opdateret februar 2010, så du nu kan registrere ikke-fyldte tankninger. Opdateret april 2010: Beregninger vedr. leasingomkostninger (111kB). |
Litteratur på nettet
Nedenstående er et lille udpluk af den litteratur – primært vedr. Teknisk Analyse – som kan findes på nettet, enten i købeform eller til fri download (tjek rettighederne!).
Forfatter | Titel | Type | Format | Str(kB) |
(unknown) | 17 Money Making Candle Formations | Article | 119 | |
(unknown) | 18 Trading Champions Share Their Keys To Top Trading Profits | Article | 2.185 | |
(unknown) | 25 Rules Of Trading | Article | 122 | |
(unknown) | A Comparison Of Dividend Cash Flow And Earnings Approaches To Equity Valuation | Article | 266 | |
(unknown) | A Comprehensive Course on the Elliot Wave Principle | Article | 1.752 | |
(unknown) | A Quick Guide To Trading Forex | Book | 1.446 | |
(unknown) | Application Of Multi-Agent Games To The Prediction Of Financial Time-Series | Article | 170 | |
(unknown) | Candlestick And Patterns in Forex | Article | 4.895 | |
(unknown) | Candlestick Trading Forum FAQ | Article | doc | 24 |
(unknown) | Chart Patterns Tutorial | Article | doc | 182 |
(unknown) | Choosing A Trading System That Actually Works | Article | 203 | |
(unknown) | Combining Bollinger Bands & Rsi | Article | 52 | |
(unknown) | Daytrading Basket Stocks | Article | 371 | |
(unknown) | DeMark indicators formula | Article | 202 | |
(unknown) | Dow TS4 System Spread Betting | Article | 337 | |
(unknown) | Forex Online Manual | Article | 3.015 | |
(unknown) | Forex Study Book | Book | 1.040 | |
(unknown) | Forex Study Book For Successful Foreign Exchange Dealing | Article | 1.037 | |
(unknown) | FX Power Trading Course | Book | 11.658 | |
(unknown) | High Profit Candlestick Patterns And Conventional Technical | Article | doc | 45 |
(unknown) | How The Stock Market Works | Article | 278 | |
(unknown) | How To Make Money Shorting Stocks In Up And Down Markets | Article | 174 | |
(unknown) | How to read charts | Article | 157 | |
(unknown) | How To Use S&P500; Futures To Get A Heads Up On Stock Price Action | Article | 71 | |
(unknown) | Impressive Signals From Demark | Article | 201 | |
(unknown) | Individual Investors Webguide To Investment | Article | 917 | |
(unknown) | Introduction To Forex | Article | 832 | |
(unknown) | Investing Online For Dummies 5th Edition | Book | 8.114 | |
(unknown) | Investment Analysis And Portfolio Management | Article | 9.667 | |
(unknown) | John Murphys 10 Laws Of Technical Trading | Article | 306 | |
(unknown) | Money Management Risk Control For Traders | Article | 73 | |
(unknown) | Options, Essential Concepts and Trading Strategies, 2nd Edition | Book | 18.332 | |
(unknown) | Patterns In Three Centuries Of Stock Market Prices | Article | 1.914 | |
(unknown) | Pristines Cardinal Rules Of Trading | Article | 735 | |
(unknown) | Probability And Statistics Textbook | Book | 42.773 | |
(unknown) | Secrets Of Millionaire Traders Vol 1 | Article | 1.882 | |
(unknown) | Secrets Of Millionaire Traders Vol 2 | Article | 1.960 | |
(unknown) | Simple Technical Trading Rules And The Stochastic Properties | Article | 3.639 | |
(unknown) | Stochastic Modeling In Economics And Finance | Book | djvu | 3.166 |
(unknown) | Stock Trader Almanac 38Th Edition 2005 | Book | 2.357 | |
(unknown) | Technical Analysis Glossary | Article | doc | 55 |
(unknown) | Technical Indicators, Candlesticks and Chart Patterns | Article | 963 | |
(unknown) | The Art Of Day-Trading | Article | 898 | |
(unknown) | The EBook of Technical Market Indicators | Book | 1.049 | |
(unknown) | The Elliott waves principles | Article | 1.723 | |
(unknown) | The Equity Options Strategy Guide | Book | 186 | |
(unknown) | The Five Minute Investor | Article | 831 | |
(unknown) | The Mathematics of Financial Derivatives | Book | 10.611 | |
(unknown) | The Stock Market For Dummies | Article | 48 | |
(unknown) | Trading As A Business | Book | 1.629 | |
(unknown) | Trading For A Living In The Forex Market | Article | 1.992 | |
(unknown) | Trading In Mind | Article | 53 | |
(unknown) | Training Intelligent Agents Using Human Internet Data, Sklar, Iat99 | Article | 265 | |
(unknown) | Using Neural Networks And Genetic Algorithms To Predict Stock Market Returns | Article | 1.107 | |
(unknown) | Using Upward Gaps To Predict Upward Trends | Article | 28 | |
(unknown) | Valuation Of Stocks | Article | 85 | |
(unknown) | WD Gann Course | Article | 341 | |
(unknown) | Who Are You As A Trader | Article | 168 | |
Achelis, Steven B | Technical Analysis From A To Z | Book | 10.833 | |
Admati And Pfleiderer | A Theory Of Intraday Patterns_Volume And Price Variability | Article | 560 | |
Aggarwal And Conroy | Price Discovery In IPOs And The Role Of The Lead Underwriter | Article | 165 | |
Ahn and Cheung | The Intraday Patterns Of The Spread And Depth In A Market Without Market Makers – The Stock Exchange Of Hong Kong | Article | 448 | |
Allen, Robert | Money Tree Formula | Article | 235 | |
Allen, W Clay | Technical Analysis For Long-Term Investors | Article | 645 | |
Angell, George | Sniper Trading Workbook | Book | 9.270 | |
Appel, Gerald | Technical Analysis | Book | 21.712 | |
Arps, Jan L | Surfing The Market Waves, The Swing Traders | Article | 753 | |
Beaumont, Perry H | Financial Engineering Principles | Book | 3.275 | |
Bernstein, Jake | How To Trade The New Single Stock Futures | Book | 4.031 | |
Bernstein, Jake | Market Masters | Book | 16.420 | |
Bernstein, Jake | No Bull Investing | Book | 2.573 | |
Bernstein, Jake | The Compleat Day Trader | Book | 9.371 | |
Bernstein, Jake | The Compleat Day Trader 2 | Book | 9.582 | |
Bernstein, Jake | Trade Your Way To Riches | Article | 12.348 | |
Bernstein, Jake and Elliot | Stock Market Strategies That Work | Book | 7.210 | |
Bigalow, Stephen W | Big Profit Patterns Using Candlestick | Article | 699 | |
Bodie, Kane, Marcus | Investments | Book | 6.991 | |
Bollhorn, Tyler | Market Perspectives | Article | 423 | |
Bollinger, John | Bollinger On Bollinger Band | Book | 21.463 | |
Booker, Rob | Forex Strategy 10 | Article | 302 | |
Booker, Rob | My Fairy God Trader, The Story Of The Pip Auction Game | Book | 169 | |
Borowski, Robert | Amazing Forex System | Article | 631 | |
Bortucene, Erol | The Day Trade Forex System | Article | 2.509 | |
Boucher, Marc | Short Term Trading Course | Article | 3.494 | |
Brach, Marion A | Real Options In Practice | Book | 7.510 | |
Bradley, Donald | Stock Market Prediction | Book | 1.797 | |
Bressert, Walter | Intraday Timing For Low Risk Swing Trading | Article | 1.911 | |
Brown, David P et al | Understanding Technical Stock Analysis | Article | 2.165 | |
Bulkowski, Thomas N | Encyclopedia Of Chart Patterns, 2nd Edition | Book | 8.338 | |
Bysshe, Geoff | Trading The10 oclock Bulls | Book | 1.333 | |
Chande, Tushar S | Beyond Technical Analysis | Book | 900 | |
Chande, Tushar S | How To Develop And Implement a Winning Trading System | Book | 3.182 | |
Chande, Tushar S | The New Technical Trader | Book | jpg | 17.940 |
Chong, Yen Yee | Investment Risk Management | Book | 2.166 | |
Clay, Allan W | Technical Analysis For Long-Term Investors | Article | 645 | |
Clever, Jens | MasterTrader, The Book | Book | 688 | |
Connor and Woo | Introduction to Hedge Funds | Article | 176 | |
Connors and Boucher | Market and Mutual Fund Timing Course | Article | 782 | |
Connors, Laurance A | Street Smarts | Book | 5.279 | |
Conway, Mark R et al | Professional Stock Trading | Book | 14.145 | |
Cooper, Jeff | Intraday Trading Strategies, Proven Steps | Article | 3.431 | |
Cooper, Jeff | The 5 Day Momentum Method | Article | 1.170 | |
Covel, Michael | Trend Following | Book | 34.409 | |
Coxe, Donald | The New Reality Of Wall Street | Book | 1.675 | |
Crisp, Mark | 123 Trading Signal | Article | 1.153 | |
Crisp, Mark | 7 Habits Of A Higly Sucsessfull Trader | Article | 62 | |
Cross, Sam Y | All About The Forex Market In The US | Book | 1.036 | |
Damodaran, Aswath | Investment Valuation | Book | 3.924 | |
Danielsson and Payne | Measuring And Explaining Liquidity On An Electronic Limit Order Book | Article | 39 | |
Daragan, Vladimir | How To Win The Stock Market Game | Article | 365 | |
Darvas, Nicolas | How I Made 2 Million in the Stockmarket | Book | 6.119 | |
David, Michael R | The Forex Market Phenomena | Article | 1.505 | |
Davis, Ned | The Triumph Of Contrarian Investing | Book | 3.970 | |
Deel, Robert | Strategic Analysis And Trading Tactics | Article | 1.598 | |
Delves, Donald P | Stock options | Book | 1.797 | |
DeMark, Thomas R | DeMark on day-trading options | Book | 18.683 | |
DeMark, Thomas R | TD Lines | Article | 388 | |
DeMark, Thomas R | TD Sequential | Article | 246 | |
DeMark, Thomas R | The New Science of Technical Analysis | Book | 9.609 | |
Deutsche Bank | Asset Valuation Allocation Models 2001 | Article | 285 | |
Deutsche Bank | Asset Valuation Allocation Models 2002 | Article | 788 | |
Dorsey, Pat | The Five Rules For Successful Stock Investing | Book | 81.474 | |
Douglas, Mark | The Disciplined Trader | Book | 90.826 | |
Douglas, Mark | Trading In The Zone | Book | 2.660 | |
Dreman, David | Contrarian Investment Strategies | Book | 21.433 | |
Dunis, Christian L | Applications of Advanced Regression Analysis for Trading and Investment | Article | 1.168 | |
Eisen, Dennis | Using Options To Buy Stocks | Book | 17.693 | |
Elder, Alexander | Come Into My Trading Room | Book | 3.611 | |
Elder, Alexander | Come Into My Trading Room – A Complete Guide To Trading | Book | 4.984 | |
Elder, Alexander | Entries & Exits Study Guide | Book | 30.609 | |
Elder, Alexander | Entries And Exits | Book | 55.524 | |
Elder, Alexander | Study Guide For Come Into My Trading Room, A Complete Guide To Trading | Book | 1.330 | |
Elder, Alexander | Trading For A Living | Book | 11.236 | |
Elliott, Robert J et al | Mathematics Of Financial Markets | Book | 2.079 | |
Fabozzi, Frank J | Short Selling, Strategies, Risks And Rewards | Book | 5.197 | |
Fabozzi, Frank J | The Global Money Markets | Book | 7.721 | |
Farley, Alan | 3 Swing Trading Examples | Article | 240 | |
Farley, Alan | Pattern Cycles – Mastering Short-Term Trading With Technical Analysis | Article | 92 | |
Farley, Alan | The Master Swing Trader | Book | 7.331 | |
Feenstra | Advanced International Trade | Book | 2.289 | |
Feibel, Bruce J | Investment Performance Measurement | Book | 6.745 | |
Ferri, Richard A | Protecting Your Wealth In Good Times And Bad | Book | 1.520 | |
Finansrådet | Pleje Af Økonomi | Book | 2.962 | |
Fisher, Robert | Fibonacci Applications And Strategies For Traders | Book | 3.525 | |
Focardi, Sergio M et al | The Mathematics Of Financial Modeling And Investment Management | Book | 11.705 | |
Fontanills, George A | The Option Course Workbook | Book | 1.618 | |
Fontanills, George A | The Options Course, High Profit And Low Stress Trading Methods | Book | 5.531 | |
Friedman, Kenneth S | Myths Of The Free Market | Book | 1.495 | |
Galant, Mark | Currency Trading For Dummies | Book | 1.844 | |
Gallacher, William R | The Options Edge, Winning The Volatility Game With Options On Futures | Book | 5.270 | |
Gann | How To Trade | Article | 311 | |
Gann, W D | New Stock Trend Detector | Book | 18.665 | |
Gann, W D | Unpublished Stock Market Forecasting Courses | Book | 80.478 | |
Geisst, Charles R | Undue Influence, How The Wall Street Elite Puts The Financial System At Risk | Book | 5.656 | |
Graham, Benjamin | The Intelligent Investor | Book | 5.200 | |
Gray, Gary et al | Streetsmart Guide To Valuing A Stock | Book | 3.080 | |
Greenblatt, Joel | The Little Book That Beats The Market | Book | 1.560 | |
Gregoriou, Greg N | Commodity Trading Advisors, Risk, Performance Analysis And Selection | Book | 6.739 | |
Gupta, Vejay | Financial Analysis Using Excel | Book | 1.688 | |
Haggerty, Kevin | Day trading course | Book | 14.356 | |
Hagstrom, Robert G | The Warren Buffett Way – 2nd Ed | Book | 1.788 | |
Hayden, John | How To Use The Rsi | Article | 560 | |
Hayden, Vern C | Getting An Investing Game Plan | Book | 1.347 | |
Hedges, James R | Hedges On Hedge Funds or How To Successfully Analyze And Select An Investment | Book | 2.113 | |
Heitkoetter, Markus | How To Make Money With Trading Systems | Article | 306 | |
Heller, Robert | Inside The Guru Mind Warren Buffet | Article | 225 | |
Hendersen, Callum | Currency Strategy | Book | 1.680 | |
Henwood, Doug | Wall Street, How It Works and For Whom | Book | 1.111 | |
Hill, John R et al | The Ultimate Trading Guide | Book | 21.450 | |
Hull, John C | Fundamentals of Futures & Options Markets | Article | 1.328 | |
Imperiale, Richard | The Micro Cap Investor | Book | 1.610 | |
Jabbour, George | The Option Trader Handbook – Strategies And Trade Adjustments | Book | 1.181 | |
Jacobs, Bruce I | Market neutral strategies | Book | 4.814 | |
Jaeger, Robert A | All About Hedge Funds The Easy Way to Get Started | Book | 2.883 | |
Jenkins, Michael S | The Geometry Of Stock Market Profits | Book | 23.697 | |
JesusBackus, Manuel | The Pocketbook Of Economical Indicators | Book | 409 | |
Jones, Marshall J Jones | Learn Day Trading | Book | 869 | |
Jones, Ryan | Money Management | Book | 1.503 | |
Kaeppel, Jay | The Four Biggest Mistakes In Futures Trading | Book | 1.075 | |
Kaeppel, Jay | The Option Traders Guide To Probability, Volatility And Timing | Book | 3.139 | |
Kaufman, Perry | Smarter Trading | Book | 9.909 | |
Kaufman, Perry | Trading Systems and Methods | Book | 21.211 | |
Kiev, Ari | Trading To Win, The Psychology Of Mastering The Markets | Book | 2.501 | |
Kim, Charles | Perfecting the Art of Daytrading | Book | 17.779 | |
Kondratieff, Nicolai | The Long Wave | Book | 785 | |
Kulkarni, Amol | Neural Prediction Of Weekly Stock Market Index | Article | 99 | |
LaLoggia, Charles M | The Superstock Investor, Profiting From Wall Streets Best Undervalued Companies | Book | 2.359 | |
Lasser, J K | Pick Stocks Like Warren Buffett | Book | 3.802 | |
Le Beau, Charles et al | Day Trading Systems and Methods | Book | 7.638 | |
Lebaron, Dean | Treasury Of Investment Wisdom | Book | 1.269 | |
LeBeau, Charles | Exit Strategies for Stocks and Futures | Article | 707 | |
Lecture Outline | College Intro to Technical Analysis | Article | 1.425 | |
Lefevre, Edwin | Reminiscences of a Stock Operator | Book | 1.784 | |
Levine, Paul | The Midas Method Of Technical Analysis | Article | 598 | |
Levine, Sumner N | The Financial Analysts Handbook | Book | 10.820 | |
Lewin, Larry | The Secrets Of Emotion Free Trading | Book | 485 | |
Lien, Kathy | Day Trading the Currency Market | Book | 4.331 | |
Livermore, Jesse | How to Trade in Stocks | Book | 7.598 | |
Livermore, Jesse | Speculator King | Book | 1.946 | |
Livingstone, John Leslie et al | The Portable MBA in Finance and Accounting | Book | 3.559 | |
Lowy, Donny | The Penny Stock Trading System | Book | 630 | |
Luenberger, David | Investment science | Book | 17.697 | |
Maiello, Michael | Buy The Rumor, Sell The Fact | Book | 966 | |
Marcal, Pedro V | Market Timing | Book | 1.212 | |
Martinez, Jared F | 10 Keys to Successful Trading | Article | 2.547 | |
Masonson, Leslie N | All About Market Timing | Book | 3.346 | |
Mauldin, John | Just One Thing | Book | 9.594 | |
McCrary, Stuart A | Hedge Fund Course | Book | 2.029 | |
McDonald, Michael | Predict Market Swings With Technical Analysis | Book | 1.963 | |
McMillan, Lawrence G | Profit With Options Essential Methods For Investing Success | Book | 2.522 | |
Mcrae, Mark | Sure-Fire Forex Trading | Book | 1.597 | |
Mendelsohn, Louis B | Trend Forecasting with Technical Analysis | Book | 1.163 | |
Mikula, Patrick | The Best Trendline Methods Of Alan Andrews and 5 New Trendline Techniques | Book | 1.368 | |
Mitchell, Steve | Shortcuts & Secrets To Winning The Stockmarket Game | Article | 102 | |
Morris, Gregory L | Candlestick Charting Explained | Book | 22.074 | |
Murphy, John J | Charting Made Easy | Book | 892 | |
Murphy, John J | High Probability Chart Reading | Article | 640 | |
Murphy, John J | Intermarket Technical Analysis – Trading Strategies | Book | 6.780 | |
Murphy, John J | Tech Analysis Of The Financial Markets | Book | 20.833 | |
Murphy, John J | Technical Analysis of the Finacial Markets | Book | 20.827 | |
Murphy, John J | Technical Analysis of the Financial Markets | Book | 20.827 | |
Murphy, Kevin R et al | Statistical Power Analysis | Book | 10.018 | |
Muzea, George | The Vital Few Vs The Trivial Many | Book | 1.446 | |
Najarian, Jon | How I Trade Options | Book | 11.513 | |
Natenberg, Sheldon | Option Volatility & Pricing – Advanced Trading Strategies And Techniques | Book | djvu | 3.124 |
Neely, Glenn | Mastering Elliott Waves | Book | 20.725 | |
Nicholson, Colin | Trading Psychology | Article | 57 | |
Nison, Steve | Beyond Candlesticks | Book | 12.111 | |
Nison, Steve | Candlestick Charting Basics | Article | 1.227 | |
Nison, Steve | Encyclopedia of Chart Patterns | Book | 10.601 | |
Nison, Steve | Japanesse Candlestick Charting Techniques | Book | 28.242 | |
Nison, Steve | The Candlestick Course | Book | 19.072 | |
Norton, George M | Valuation, Maximizing Corporate Value | Book | 758 | |
Nowakowski, R | Games Of No Chance | Book | djvu | 2.955 |
Oehman, Sixten M | PointFigureMetoden2 | Book | 13.739 | |
Olson, Russell L | Handbook For Investment Committee Members | Book | 1.383 | |
ONeil, Willam J | How to Make Money in Stocks | Book | 5.118 | |
Oz, Tony | The Stock Trader | Book | 2.915 | |
Paulos, John Allen | A Mathematician Plays the Stock Market | Book | 9.493 | |
Person, John L | Swing Trading Using Candlestick Charting With Pivot Point | Article | 988 | |
Piper, John | The Way To Trade | Book | 2.498 | |
Price, John | 9 investing secrets of Warren Buffett | Article | 856 | |
Pring, Martin | Martin Pring on Market Momentum | Book | jpg | 33.935 |
Pring, Martin J | Investment Psychology Explained | Book | 6.031 | |
Pring, Martin J | Technical Analysis for Short Term Traders | Article | 2.106 | |
Pruitt and Hill | Building Winning Trading Systems with TradeStation | Book | 4.584 | |
Raiman, Melvin L | Guide To Effective Daytrading | Book | 875 | |
Roberts, Harry | Stock Market Patterns and Financial Analysis | Article | 892 | |
Rockefeller, Barbara | Staying Out Of Trouble Trading Currencies With Channels | Article | 2.281 | |
Ross, Joe | How To Spot A Trend | Article | 187 | |
Ross, Joe | Trading Futures By The Book | Book | 71.026 | |
Ross, Joe | Trading Spreads And Seasonals | Book | 8.096 | |
Ross, Joe | Trading The Ross Hook | Book | 37.249 | |
Rudd, Barry | Stock Patterns For Day Trading And Swing Trading | Book | 47.983 | |
Rulle, Michael | Trend Following | Article | 936 | |
S&C; V?? | Chart Patterns, Trading And Dan Zanger | Article | 271 | |
S&C; V?? | Forex As The Traders Alternative | Article | 136 | |
S&C; V13 | Candlesticks | Article | 135 | |
S&C; V13 | The Nyse Tick Index and Candlesticks | Article | 159 | |
S&C; V14 Barbara Star | Hidden Divergence | Article | 245 | |
S&C; V15 Martin Pring | Reverse Divergences and Momentum | Article | 808 | |
S&C; V20 Dennis D Peterson | Developing a Trader System Combining Stochastic RSI And Bollinger Bands | Article | 205 | |
Saenz, E | 10 Minute Guide To Investing In Stocks | Book | 988 | |
Schultz, Harry D | Bear Market Investing Strategies | Book | 1.451 | |
Schumpeter, J A | Theory Of The Business Cycle | Article | 341 | |
Schwager, Jack | Guide to Winning with Automated Trading Systems | Article | 3.707 | |
Schwager, Jack | Guide To Winning With Automated Trading Systems, Course Manual | Article | 3.787 | |
Schwager, Jack | Stock Market Wizards | Book | 4.936 | |
Schwager, Jack | The New Market Wizards | Book | 1.168 | |
Shkolnik, Eric | When Buy Means Sell | Book | 2.632 | |
Sincere, Mike | Understanding Stocks | Book | 1.243 | |
Slater, Robert | Soros, The Unauthorized Biography | Book | 4.620 | |
Smith, Gary | How I Trade For A Living | Book | 3.793 | |
Smitten, Richard | Trade Like Jesse Livermore | Book | 5.212 | |
Soros, George | The Credit Crisis of 2008 and What It Means | Book | 1.140 | |
Steenbarger, Brett N | Psychology Of Trading | Article | 2.678 | |
Stendahl, David C | Money Management Strategies For Serious Traders | Article | 9.015 | |
Stevens, Leigh | Essential Technical Analysis | Book | 9.797 | |
Strachman, Daniel A | Essential Stock Picking Strategies | Book | 911 | |
Swing, Larry | A Practical Guide to Swing Trading | Book | 879 | |
Technical Stock Analysis | Bollinger Bands and RSI | Article | 103 | |
Tengler, Nancy | New Era Value Investing | Book | 1.588 | |
Thomas and Patnaik | Serial Correlation In HighFrequency Data And The Link With Liquidity | Article | 304 | |
Thorp, Wayne A | Analyzing Supply & Demand Using Point & Figure Charts | Article | 4.075 | |
Thorp, Wayne A | Measuring Internal Strength – Wilders RSI Indicator | Article | 4.131 | |
Thorp, Wayne A | Point & Figure Charts Revisited | Article | 3.104 | |
Thorp, Wayne A | Screening For Momentum Stocks | Article | 39 | |
Thorp, Wayne A | Technical Analysis | Article | 3.283 | |
Thorp, Wayne A | Testing Trading Success | Article | 84 | |
Thorp, Wayne A | The MACD A Combo of Indicators for the Best of Both Worlds | Article | 108 | |
Thorp, Wayne A | When to Buy & Sell Using the Stochastic Oscillator | Article | 2.114 | |
Traders | Risks, Decisions And Management In Financial Markets | Article | 8.781 | |
TradingInMind | 10 Ways To Stay Focused | Article | 54 | |
Trester, Kenneth R | 101 Option Trading Secrets | Book | 3.228 | |
Troup, Jim | Divorcing the Dow with Revolutionary Market Indicators | Book | 11.548 | |
Velez, Oliver L | Swing Trading Tactics | Article | 10.049 | |
Vince, Ralph | Portfolio Management Formulas | Book | 5.538 | |
Vince, Ralph | The Mathematics of Money Management – Risk Analysis Techniques for Traders | Book | 14.385 | |
Vinod, Hrishikesh | Preparing For The Worst | Book | 2.979 | |
Vliet, Benjamin Van | Modeling Financial Markets | Book | 5.395 | |
Ward, Robert W | Options And Options Trading | Book | 3.080 | |
Weinstein, Stan | Secrets For Profiting In Bull And Bear Markets | Book | 92.947 | |
Weiss, Martin D | Crash Profits Make Money When Stocks Sink And Soar | Book | 2.496 | |
Weissman, Richard L | Mechanical Trading Systems | Book | 3.170 | |
Wilcox, Cole | Does Trendfollowing Work on Stocks | Article | 3.219 | |
Williams, Bill | New Trading Dimensions | Article | 1.165 | |
Williams, Bill | Trading Chaos | Book | 9.264 | |
Williams, Larry | How To Trade Better | Article | 1.323 | |
Williams, Larry | LongTerm Secrets To ShortTerm Trading | Book | 3.424 | |
Williams, Larry | The Right Stock At The Right Time, Prospering In The Coming Good Years | Book | 1.902 | |
Williams, Larry | The Secret Of Selecting Stocks For Immediate And Substantial Gains | Book | 2.937 | |
Williams, Tom | Master the Markets – Volume Spread Analysis | Book | 18.009 | |
Williams, Tom | Undeclared Stockmarket Secrets | Book | 23.307 | |
Willis, Andrew | The Insiders Guide To Trading The World Stock Markets | Book | 3.668 | |
Wittmer, Rudolf | Can Technical Analysis Still Beat Random Systems | Article | 1.135 | |
Wolff, Ken | Trading on Momentum | Book | 5.208 | |
Wolfinger, Mark D | Create Your Own Hedge Fund | Book | 2.231 | |
Wright, Sharon Saltzgiver | Getting Started In Bonds | Book | 1.821 | |
Wyckoff, Richard D | The Daytraders Bible | Book | 815 |
Sidst ændret: 29-10-2012